Accionistas
-
Shareholders
Shareholders -
Institutional Investors: Geographical Distribution
Institutional Investors: Geographical Distribution -
Floating
Floating
Table title
| Descripción | Precio (€) | Recomendación | Analista |
|---|---|---|---|
| Ministry of Economy and Finance | 23.60 | ||
| Institutional Investors | 58.60 | ||
| Retail Investors | 17.80 | analista |
Table title
| Descripción | Precio (€) | Recomendación | Analista |
|---|---|---|---|
| Italy | 7.10 | ||
| UK | 11.00 | ||
| Rest of Europe | 25.00 | ||
| North America | 46.20 | ||
| Rest of the World | 10.70 |
Table title
| Descripción | Precio (€) | Recomendación | Analista |
|---|---|---|---|
| Institutional Investors | 76.70 | ||
| Retail Investors | 23.30 |