Accionistas
-
Shareholders
Shareholders -
Institutional Investors: Geographical Distribution
Institutional Investors: Geographical Distribution -
Floating
Floating
Table title
Descripción | Precio (€) | Recomendación | Analista |
---|---|---|---|
Ministry of Economy and Finance | 23.60 | ||
Institutional Investors | 58.60 | ||
Retail Investors | 17.80 | analista |
Table title
Descripción | Precio (€) | Recomendación | Analista |
---|---|---|---|
Italy | 8.50 | ||
UK | 12.70 | ||
Rest of Europe | 27.70 | ||
North America | 42.70 | ||
Rest of the World | 8.40 |
Table title
Descripción | Precio (€) | Recomendación | Analista |
---|---|---|---|
Institutional Investors | 74.20 | ||
Retail Investors | 25.80 |