Historial de dividendos
{{item.name}} | {{item.value}} {{config.currency}} |
Year | dps (€) | Ex-date | Payment date |
---|---|---|---|
2000* | 0.24 | Jun. 20 | Jun. 22 |
2001* | 0.26 | Jun. 22 | Jun. 24 |
2002 | 0.36 | Jun. 23 | Jun. 26 |
2003 | 0.36 | Jun. 26 | Jun. 27 |
2004 | 0.33 | Jun. 18 | Jun. 21 |
2004 | 0.36 | Nov. 21 | Nov. 24 |
2005 | 0.19 | Jun. 20 | Jun. 23 |
2005 | 0.36 | Nov. 22 | Nov. 25 |
2006 | 0.20 | Jun. 21 | Jun. 24 |
2006 | 0.44 | Nov. 23 | Nov. 26 |
2007 | 0.20 | Jun. 22 | Jun. 25 |
2007 | 0.29 | Nov. 24 | Nov. 27 |
2008 | 0.20 | Jun. 23 | Jun. 26 |
2008 | 0.29 | Nov. 19 | Nov. 21 |
2009 | 0.10 | Jun. 18 | Jun. 21 |
2009 | 0.29 | Nov. 20 | Nov. 23 |
2010 | 0.10 | Jun. 19 | Jun. 22 |
2010 | 0.15 | Nov. 21 | Nov. 24 |
2011 | 0.10 | Jun. 20 | Jun. 23 |
2011 | 0.18 | Nov. 22 | Nov. 25 |
2012 | 0.16 | Jun. 21 | Jun. 24 |
2013 | 0.15 | Jun. 23 | Jun. 26 |
2014 | 0.13 | Jun. 24 | Jun. 27 |
2015 | 0.14 | Jun. 18 | Jun. 21 |
2016 | 0.16 | Jun. 19 | Jun. 22 |
2017 | 0.09 | Jan. 23 | Jan. 24 |
2017 | 0.09 | Jul. 24 | Jul. 26 |
2018 | 0.105 | Jan. 22 | Jan. 24 |
2018 | 0.132 | Jul. 23 | Jul. 25 |
2019 | 0.14 | Jan. 21 | Jan. 23 |
2019 | 0.14 | Jul. 22 | Jul. 24 |
2020 | 0.16 | Jan. 20 | Jan. 22 |
2020 | 0.168 | Jul. 20 | Jul. 22 |
2021 | 0.175 | Jan. 18 | Jan. 20 |
2021 | 0.183 | Jul. 19 | Jul. 21 |
2022 | 0.19 | Jan. 24 | Jan. 26 |
2022 | 0.19 | Jul. 18 | Jul. 20 |
2023 | 0.20 | Jan. 23 | Jan. 25 |
2023 | 0.20 | Jul. 24 | Jul. 26 |
2024 | 0.215 | Jan. 22 | Jan. 24 |
2024 | 0.215 | Jul. 22 | Jul. 24 |
* The calculation takes into account the reverse stock split (2 old new one each) made on July 9, 2001 on the Milan Stock Exchange