Estimates

Estimates 2024 2025 2026
Min 21,946 21,840 22,349
Max 23,050 23,220 24,003
Media 22,546 22,614 23,172
Estimates 2024 2025 2026
Min 6,472 6,249 6,525
Max 7,238 7,294 7,257
Media 6,811 6,798 6,961
Estimates 2024 2025 2026
Min 51,891 50,368 49,081
Max 56,426 57,817 60,737
Media 54,077 54,265 54,715
Estimates 2024 2025 2026
Min 0.64 0.61 0.63
Max 0.71 0.71 0.71
Media 0.67 0.67 0.68

As of May 28, 2024

Sample includes 22 Broker Houses.