Estimates

Estimates 2024 2025 2026
Min 21,946 21,955 22,103
Max 23,197 23,454 24,015
Media 22,687 22,786 23,323
Estimates 2024 2025 2026
Min 6,608 6,340 6,525
Max 7,354 7,294 7,483
Media 6,869 6,870 7,069
Estimates 2024 2025 2026
Min 52,638 50,012 47,919
Max 55,686 56,831 58,081
Media 54,220 54,339 54,573
Estimates 2024 2025 2026
Min 0.64 0.61 0.63
Max 0.70 0.72 0.74
Media 0.67 0.67 0.69

As of September 27, 2024

Sample includes 23 Broker Houses.