Estimates

Estimates 2024 2025 2026
Min 21,946 22,028 22,103
Max 23,197 23,454 24,015
Media 22,748 22,844 23,362
Estimates 2024 2025 2026
Min 6,608 6,340 6,525
Max 7,354 7,294 7,483
Media 6,891 6,903 7,111
Estimates 2024 2025 2026
Min 52,638 49,939 47,421
Max 55,686 56,831 58,173
Media 54,288 54,311 54,409
Estimates 2024 2025 2026
Min 0.64 0.61 0.63
Max 0.70 0.72 0.74
Media 0.67 0.68 0.70

As of October 28, 2024

Sample includes 24 Broker Houses.