Estimates

Estimates 2025 2026 2027
Min 22,521 22,967 23,487
Max 23,689 25,003 26,410
Media 23,078 23,796 24,422
Estimates 2025 2026 2027
Min 6,373 6,232 6,996
Max 7,273 7,567 7,904
Media 6,912 7,086 7,317
Estimates 2025 2026 2027
Min 54,394 54,984 56,491
Max 61,602 69,224 76,317
Media 56,404 58,493 60,814
Estimates 2025 2026 2027
Min 0.63 0.61 0.68
Max 0.72 0.74 0.78
Media 0.68 0.69 0.71

As of March 31, 2025

Sample includes 26 Broker Houses.