Estimates

Estimates 2024 2025 2026 2027
Min 21,946 22,200 22,175 22,435
Max 23,237 23,453 24,465 24,803
Media 22,777 22,962 23,599 24,049
Estimates 2024 2025 2026 2027
Min 6,659 6,600 6,641 6,866
Max 7,208 7,118 7,418 7,557
Media 6,871 6,913 7,117 7,222
Estimates 2024 2025 2026 2027
Min 53,440 53,229 53,536 51,404
Max 56,739 58,545 60,304 61,641
Media 54,619 55,828 57,284 58,974
Estimates 2024 2025 2026 2027
Min 0.65 0.65 0.63 0.65
Max 0.71 0.70 0.72 0.73
Media 0.67 0.68 0.69 0.70

As of January 28, 2025

Sample includes 24 Broker Houses.