Estimates

Estimates 2024 2025 2026 2027
Min 21,946 22,137 21,988 23,055
Max 23,237 23,508 24,831 26,058
Media 22,790 22,978 23,639 24,305
Estimates 2024 2025 2026 2027
Min 6,659 6,600 6,487 6,948
Max 7,208 7,201 7,509 7,852
Media 6,883 6,912 7,118 7,279
Estimates 2024 2025 2026 2027
Min 53,440 53,229 53,536 54,747
Max 61,164 62,931 66,826 73,558
Media 54,902 56,312 58,048 60,512
Estimates 2024 2025 2026 2027
Min 0.65 0.65 0.64 0.68
Max 0.71 0.71 0.74 0.77
Media 0.68 0.68 0.69 0.71

As of February 28, 2025

Sample includes 25 Broker Houses.