Estimates

Estimates 2024 2025 2026 2027
Min 21,946 22,200 22,175 22,435
Max 23,237 23,470 24,440 24,713
Media 22,799 22,977 23,529 24,003
Estimates 2024 2025 2026 2027
Min 6,659 6,600 6,641 6,866
Max 7,208 7,154 7,418 7,557
Media 6,886 6,927 7,107 7,213
Estimates 2024 2025 2026 2027
Min 53,440 53,229 53,208 51,404
Max 56,161 58,545 60,304 61,641
Media 54,538 55,566 56,759 58,638
Estimates 2024 2025 2026 2027
Min 0.65 0.65 0.63 0.65
Max 0.71 0.70 0.72 0.73
Media 0.67 0.68 0.69 0.70

As of December 19, 2024

Sample includes 24 Broker Houses.