Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Oddo | 9.20 | Buy | Philippe Ourpatian |
Jefferies | 9.00 | Buy | Ahmed Farman |
Alpha Value | 8.57 | Buy | Pierre-Alexandre Ramondenc |
Kepler Cheuvreux | 8.30 | Buy | Emanuele Oggioni |
Barclays Capital | 8.30 | Buy | Jose Ruiz |
UBS | 8.25 | Buy | Gonzalo Sanchez |
JP Morgan | 8.10 | Buy | Javier Garrido |
Intesa Sanpaolo | 8.10 | Buy | Davide Candela |
Banca Akros | 8.00 | Buy | Francesco Sala |
Morgan Stanley | 8.00 | Buy | Robert Pulleyn |
HSBC | 8.00 | Buy | Meike Becker |
Mediobanca | 7.90 | Buy | Javier Suarez |
Intermonte | 7.80 | Buy | Paolo Citi |
Santander | 7.70 | Buy | Oscar Alberto Najar Rios |
Bernstein | 7.70 | Buy | Bartlomiej Kubicki |
Equita | 7.70 | Buy | Roberto Letizia |
Berenberg | 7.60 | Neutral | Andrew Fisher |
Citigroup | 7.40 | Buy | Jenny Ping |
Exane | 7.20 | Neutral | Manuel Palomo |
RBC | 7.00 | Neutral | Fernando Garcia |
Deutsche Bank | 7.00 | Neutral | James Brand |
Merrill Lynch - BofA | 6.80 | Neutral | Peter A. Bisztyga |
Mainfirst Stifel | 6.40 | Neutral | Roberto Ranieri |
Medium Target Price € 7.9